My 6.8mm version of the AR-15. The normal version of the AR-15 has a 5.54mm bullet.
December 12, 2008
November 16, 2008
An Extra Day: A Why Not Experiment.
Tomorrow morning at 6:00a I plan to start an experiment. I plan to get 15 complete wake sleep cycles with a 90 minute power nap throughout my 2 weeks vacation. You will notice that on the 15th cycle I wake up at the normal time. Well time to get to sleep.
| Date | Cycle | Difference | Wake | Sleep | Total Wake | Total Sleep |
|---|---|---|---|---|---|---|
| 11/17/2008 | 1 | 0:00:00 | 5:30 AM | 0:00:00 | 0:00:00 | |
| 11/17/2008 | 1 | 0:00:00 | 1:30 PM | 8:00:00 | 0:00:00 | |
| 11/17/2008 | 1 | 0:00:00 | 3:00 PM | 8:00:00 | 1:30:00 | |
| 11/17/2008 | 1 | 0:00:00 | 11:00 PM | 16:00:00 | 1:30:00 | |
| 11/18/2008 | 2 | 1:42:51 | 3:47 AM | 16:00:00 | 6:17:09 | |
| 11/18/2008 | 2 | 1:42:51 | 11:47 AM | 24:00:00 | 6:17:09 | |
| 11/18/2008 | 2 | 1:42:51 | 1:17 PM | 24:00:00 | 7:47:09 | |
| 11/18/2008 | 2 | 1:42:51 | 9:17 PM | 32:00:00 | 7:47:09 | |
| 11/19/2008 | 3 | 3:25:43 | 2:04 AM | 32:00:00 | 12:34:17 | |
| 11/19/2008 | 3 | 3:25:43 | 10:04 AM | 40:00:00 | 12:34:17 | |
| 11/19/2008 | 3 | 3:25:43 | 11:34 AM | 40:00:00 | 14:04:17 | |
| 11/19/2008 | 3 | 3:25:43 | 7:34 PM | 48:00:00 | 14:04:17 | |
| 11/20/2008 | 4 | 5:08:34 | 12:21 AM | 48:00:00 | 18:51:26 | |
| 11/20/2008 | 4 | 5:08:34 | 8:21 AM | 56:00:00 | 18:51:26 | |
| 11/20/2008 | 4 | 5:08:34 | 9:51 AM | 56:00:00 | 20:21:26 | |
| 11/20/2008 | 4 | 5:08:34 | 5:51 PM | 64:00:00 | 20:21:26 | |
| 11/21/2008 | 5 | 6:51:26 | 10:38 PM | 64:00:00 | 25:08:34 | |
| 11/21/2008 | 5 | 6:51:26 | 6:38 AM | 72:00:00 | 25:08:34 | |
| 11/21/2008 | 5 | 6:51:26 | 8:08 AM | 72:00:00 | 26:38:34 | |
| 11/21/2008 | 5 | 6:51:26 | 4:08 PM | 80:00:00 | 26:38:34 | |
| 11/22/2008 | 6 | 8:34:17 | 8:55 PM | 80:00:00 | 31:25:43 | |
| 11/22/2008 | 6 | 8:34:17 | 4:55 AM | 88:00:00 | 31:25:43 | |
| 11/22/2008 | 6 | 8:34:17 | 6:25 AM | 88:00:00 | 32:55:43 | |
| 11/22/2008 | 6 | 8:34:17 | 2:25 PM | 96:00:00 | 32:55:43 | |
| 11/23/2008 | 7 | 10:17:09 | 7:12 PM | 96:00:00 | 37:42:51 | |
| 11/23/2008 | 7 | 10:17:09 | 3:12 AM | 104:00:00 | 37:42:51 | |
| 11/23/2008 | 7 | 10:17:09 | 4:42 AM | 104:00:00 | 39:12:51 | |
| 11/23/2008 | 7 | 10:17:09 | 12:42 PM | 112:00:00 | 39:12:51 | |
| 11/24/2008 | 8 | 12:00:00 | 5:30 PM | 112:00:00 | 44:00:00 | |
| 11/24/2008 | 8 | 12:00:00 | 1:30 AM | 120:00:00 | 44:00:00 | |
| 11/24/2008 | 8 | 12:00:00 | 3:00 AM | 120:00:00 | 45:30:00 | |
| 11/24/2008 | 8 | 12:00:00 | 11:00 AM | 128:00:00 | 45:30:00 | |
| 11/25/2008 | 9 | 13:42:51 | 3:47 PM | 128:00:00 | 50:17:09 | |
| 11/25/2008 | 9 | 13:42:51 | 11:47 PM | 136:00:00 | 50:17:09 | |
| 11/25/2008 | 9 | 13:42:51 | 1:17 AM | 136:00:00 | 51:47:09 | |
| 11/25/2008 | 9 | 13:42:51 | 9:17 AM | 144:00:00 | 51:47:09 | |
| 11/26/2008 | 10 | 15:25:43 | 2:04 PM | 144:00:00 | 56:34:17 | |
| 11/26/2008 | 10 | 15:25:43 | 10:04 PM | 152:00:00 | 56:34:17 | |
| 11/26/2008 | 10 | 15:25:43 | 11:34 PM | 152:00:00 | 58:04:17 | |
| 11/26/2008 | 10 | 15:25:43 | 7:34 AM | 160:00:00 | 58:04:17 | |
| 11/27/2008 | 11 | 17:08:34 | 12:21 P | M | 160:00:00 | 62:51:26 |
| 11/27/2008 | 11 | 17:08:34 | 8:21 PM | 168:00:00 | 62:51:26 | |
| 11/27/2008 | 11 | 17:08:34 | 9:51 PM | 168:00:00 | 64:21:26 | |
| 11/27/2008 | 11 | 17:08:34 | 5:51 AM | 176:00:00 | 64:21:26 | |
| 11/28/2008 | 12 | 18:51:26 | 10:38 A | M | 176:00:00 | 69:08:34 |
| 11/28/2008 | 12 | 18:51:26 | 6:38 PM | 184:00:00 | 69:08:34 | |
| 11/28/2008 | 12 | 18:51:26 | 8:08 PM | 184:00:00 | 70:38:34 | |
| 11/28/2008 | 12 | 18:51:26 | 4:08 AM | 192:00:00 | 70:38:34 | |
| 11/29/2008 | 13 | 20:34:17 | 8:55 AM | 192:00:00 | 75:25:43 | |
| 11/29/2008 | 13 | 20:34:17 | 4:55 PM | 200:00:00 | 75:25:43 | |
| 11/29/2008 | 13 | 20:34:17 | 6:25 PM | 200:00:00 | 76:55:43 | |
| 11/29/2008 | 13 | 20:34:17 | 2:25 AM | 208:00:00 | 76:55:43 | |
| 11/30/2008 | 14 | 22:17:09 | 7:12 AM | 208:00:00 | 81:42:51 | |
| 11/30/2008 | 14 | 22:17:09 | 3:12 PM | 216:00:00 | 81:42:51 | |
| 11/30/2008 | 14 | 22:17:09 | 4:42 PM | 216:00:00 | 83:12:51 | |
| 11/30/2008 | 14 | 22:17:09 | 12:42 AM | 224:00:00 | 83:12:51 | |
| 12/1/2008 | 15 | 0:00:00 | 5:30 AM | 224:00:00 | 88:00:00 |
WOW - A pleasant suprise.
Have you ever had a feature sneak up on you. You do something on accident and then realize you discovered something. Well that just happened to me. I was using Chrome (the new google browser) and accidently dragged one of the tab off of the browser and it created a new window. This is a feature I have wanted ever since my first tab browsing experience. I know it isn’t anything special btu I love it when things like this happen.
September 5, 2008
Chainmaille is Child’s Play
Liger, an excellent Enforcer at PAX is planning to make Gabe and Tycho themed chainmaille shirts. The shirts will be donated to the Child’s Play charity. She needs a bit of help buying the supplies. I encourage anyone who can to visit her site and donate monies.
July 7, 2008
Portal NES in a Cartridge.
The crew over at Benheck have done it again. This time darkeru has embedded a NES in a NES cartridge. To be fair it is not a full fledged NES but a 99-1 emulator. But still this is dang impressive. Congrats on finishing the project and making it on hack-a-day.
« Newer Posts — Older Posts »